<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyforexbook</title>
	<atom:link href="http://www.everyforexbook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everyforexbook.com</link>
	<description>Just Every Forex Book On The Net</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clock ticks on Greece&#8217;s bailout deadline</title>
		<link>http://www.everyforexbook.com/clock-ticks-on-greeces-bailout-deadline</link>
		<comments>http://www.everyforexbook.com/clock-ticks-on-greeces-bailout-deadline#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:52:15 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[Greece's]]></category>
		<category><![CDATA[ticks]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/clock-ticks-on-greeces-bailout-deadline</guid>
		<description><![CDATA[Greek Prime Minister Lucas Papademos faces a critical task of convincing international lenders and&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Greek Prime Minister Lucas Papademos faces a critical task of convincing international lenders and&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340600">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/clock-ticks-on-greeces-bailout-deadline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan For ECB To Free Up EUR10B For Greece Under Intense Discussion</title>
		<link>http://www.everyforexbook.com/plan-for-ecb-to-free-up-eur10b-for-greece-under-intense-discussion</link>
		<comments>http://www.everyforexbook.com/plan-for-ecb-to-free-up-eur10b-for-greece-under-intense-discussion#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:52:15 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[EUR10B]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Intense]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/plan-for-ecb-to-free-up-eur10b-for-greece-under-intense-discussion</guid>
		<description><![CDATA[An idea to have the European Central Bank free up at least EUR10 billion for Greece is being&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>An idea to have the European Central Bank free up at least EUR10 billion for Greece is being&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340576">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/plan-for-ecb-to-free-up-eur10b-for-greece-under-intense-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Juncker: No New Greek Program If Everything Going Wrong</title>
		<link>http://www.everyforexbook.com/eu-juncker-no-new-greek-program-if-everything-going-wrong</link>
		<comments>http://www.everyforexbook.com/eu-juncker-no-new-greek-program-if-everything-going-wrong#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:52:21 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Juncker]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/eu-juncker-no-new-greek-program-if-everything-going-wrong</guid>
		<description><![CDATA[Eurogroup head Jean-Claude Juncker tells Germany&#8217;s Spiegel magazine in an interview pre-released&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Eurogroup head Jean-Claude Juncker tells Germany&#8217;s Spiegel magazine in an interview pre-released&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340582">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/eu-juncker-no-new-greek-program-if-everything-going-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary seeks 15-20 billion euro IMF/EU credit line &#8211; official</title>
		<link>http://www.everyforexbook.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official</link>
		<comments>http://www.everyforexbook.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:52:16 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[1520]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF/EU]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[seeks]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official</guid>
		<description><![CDATA[Hungary is seeking an international credit line of 15 to 20 billion euros (12.5 to 16.7 billion&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Hungary is seeking an international credit line of 15 to 20 billion euros (12.5 to 16.7 billion&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340573">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt deal edges closer as talks restart</title>
		<link>http://www.everyforexbook.com/greek-debt-deal-edges-closer-as-talks-restart</link>
		<comments>http://www.everyforexbook.com/greek-debt-deal-edges-closer-as-talks-restart#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:52:32 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[restart]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/greek-debt-deal-edges-closer-as-talks-restart</guid>
		<description><![CDATA[Charles Dallara, chairman of the Institute for International Finance (IIF), flew from Washington&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Charles Dallara, chairman of the Institute for International Finance (IIF), flew from Washington&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340562">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/greek-debt-deal-edges-closer-as-talks-restart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss UBS Real Estate Bubble Index: risk zone in reach</title>
		<link>http://www.everyforexbook.com/swiss-ubs-real-estate-bubble-index-risk-zone-in-reach</link>
		<comments>http://www.everyforexbook.com/swiss-ubs-real-estate-bubble-index-risk-zone-in-reach#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:52:29 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/swiss-ubs-real-estate-bubble-index-risk-zone-in-reach</guid>
		<description><![CDATA[The UBS Swiss Real Estate Bubble Index rose significantly to 0.80 in the fourth quarter of 2011. The&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>The UBS Swiss Real Estate Bubble Index rose significantly to 0.80 in the fourth quarter of 2011. The&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340398">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/swiss-ubs-real-estate-bubble-index-risk-zone-in-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China cabinet economist warns of &#8220;deflation&#8221; in 2012</title>
		<link>http://www.everyforexbook.com/china-cabinet-economist-warns-of-deflation-in-2012</link>
		<comments>http://www.everyforexbook.com/china-cabinet-economist-warns-of-deflation-in-2012#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:52:18 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/china-cabinet-economist-warns-of-deflation-in-2012</guid>
		<description><![CDATA[China&#8217;s headline consumer price index (CPI) is on track to fall on a month-to-month basis in the&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s headline consumer price index (CPI) is on track to fall on a month-to-month basis in the&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340404">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/china-cabinet-economist-warns-of-deflation-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Fin Min Venizelos: talks on second bailout &#8220;very difficult&#8221;</title>
		<link>http://www.everyforexbook.com/greek-fin-min-venizelos-talks-on-second-bailout-very-difficult</link>
		<comments>http://www.everyforexbook.com/greek-fin-min-venizelos-talks-on-second-bailout-very-difficult#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:52:17 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Difficult]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Venizelos]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/greek-fin-min-venizelos-talks-on-second-bailout-very-difficult</guid>
		<description><![CDATA[Breaking View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Breaking</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340415">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/greek-fin-min-venizelos-talks-on-second-bailout-very-difficult/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in January services PMI eases recession fears</title>
		<link>http://www.everyforexbook.com/rise-in-january-services-pmi-eases-recession-fears</link>
		<comments>http://www.everyforexbook.com/rise-in-january-services-pmi-eases-recession-fears#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:52:29 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Recession']]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/rise-in-january-services-pmi-eases-recession-fears</guid>
		<description><![CDATA[Britain&#8217;s dominant services sector expanded at the fastest pace in 10 months in January and firms&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s dominant services sector expanded at the fastest pace in 10 months in January and firms&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340422">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/rise-in-january-services-pmi-eases-recession-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume of retail trade down by 0.4% in euro area</title>
		<link>http://www.everyforexbook.com/volume-of-retail-trade-down-by-0-4-in-euro-area</link>
		<comments>http://www.everyforexbook.com/volume-of-retail-trade-down-by-0-4-in-euro-area#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:52:19 +0000</pubDate>
		<dc:creator>forexbook</dc:creator>
				<category><![CDATA[Forex Factory News:Market Insights]]></category>
		<category><![CDATA[0.4%]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.everyforexbook.com/volume-of-retail-trade-down-by-0-4-in-euro-area</guid>
		<description><![CDATA[In December 2011, compared with November 2011, the volume of retail trade1 fell by 0.4% in the euro&#8230; View full post on FF News: Breaking News]]></description>
			<content:encoded><![CDATA[<p>In December 2011, compared with November 2011, the volume of retail trade1 fell by 0.4% in the euro&#8230;</p>
<p>View full post on <a href="http://www.forexfactory.com/news.php?do=news&#038;id=340423">FF News: Breaking News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.everyforexbook.com/volume-of-retail-trade-down-by-0-4-in-euro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

